<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>InfusionCRM</title>
	<atom:link href="http://www.infusioncrm.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.infusioncrm.com</link>
	<description></description>
	<lastBuildDate>Fri, 18 May 2012 09:55:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Secrets to better email marketing</title>
		<link>http://www.infusioncrm.com/secrets-to-better-email-marketing</link>
		<comments>http://www.infusioncrm.com/secrets-to-better-email-marketing#comments</comments>
		<pubDate>Thu, 17 May 2012 16:53:39 +0000</pubDate>
		<dc:creator>Infusionsoft</dc:creator>
				<category><![CDATA[Email Marketing]]></category>

		<guid isPermaLink="false">http://www.infusioncrm.com/secrets-to-better-email-marketing</guid>
		<description><![CDATA[Keeping business email marketing subscribers takes a lot. Companies need to make sure they are reaching everyone and giving them content that keeps them interested. ]]></description>
			<content:encoded><![CDATA[<p></p><p>Keeping <a href="http://www.infusionsoft.com/" class="dnautolink">business email marketing</a> subscribers takes a lot. Companies need to make sure they are reaching everyone and giving them content that keeps them interested. A post on Forbes said there are a few secrets of sending out <a href="http://www.infusionsoft.com/products/features/email-marketing" class="dnautolink">marketing emails</a> that <a href="http://www.infusionsoft.com/" class="dnautolink">small business marketing</a> should use to improve the campaign. The first is to never do any harm to subscribers.</p>
<p>&quot;Guess what? If your message isn&rsquo;t relevant, it&rsquo;s a nuisance,&quot; Forbes said. &quot;And blasting the same e-mail to every subscriber on your list in the hopes that a significant enough percentage will open and respond is not going to win you loyalty in the long run. On a similar note, don&rsquo;t get sloppy about basic email housekeeping like list management. If you keep sending to bad addresses, you won&rsquo;t make any friends at the ISPs either, and they are the gatekeepers to the inbox.&quot;</p>
<p>Other things marketers should do is be sure to engage subscribers by using behavioral analytics to reach people how they want to be reached, never treat email marketing like an island by keeping it separate from other areas of business and be sure to always aim to build and nurture a long-lasting relationship.</p>
<p>One way to make sure people are brought in to a list right is to send out a warm welcome message, Copyblogger said. This will be a good way to introduce the business in a personal way via marketing emails.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.infusioncrm.com/secrets-to-better-email-marketing/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Email still most popular digital tool for marketers</title>
		<link>http://www.infusioncrm.com/email-still-most-popular-digital-tool-for-marketers</link>
		<comments>http://www.infusioncrm.com/email-still-most-popular-digital-tool-for-marketers#comments</comments>
		<pubDate>Wed, 16 May 2012 11:57:17 +0000</pubDate>
		<dc:creator>Infusionsoft</dc:creator>
				<category><![CDATA[Email Marketing]]></category>

		<guid isPermaLink="false">http://www.infusioncrm.com/email-still-most-popular-digital-tool-for-marketers</guid>
		<description><![CDATA[Although many small business marketers have started to put more money into social media marketing, Marketing Pilgrim said email still reigns supreme when it comes to popular digital tools for small business marketing.  ]]></description>
			<content:encoded><![CDATA[<p></p><p>Although many small business marketers have started to put more money into social <a href="http://www.infusionsoft.com/Direct%20Marketing%20%7C%20Email%20%2526%20Multi%20Media%20Marketing" class="dnautolink">media marketing</a>, Marketing Pilgrim said email still reigns supreme when it comes to popular digital tools for <a href="http://www.infusionsoft.com/" class="dnautolink">small business marketing</a>.</p>
<p>&quot;We are getting deep enough into the internet era to now see what is effective, what is real and to hopefully sniff out what is BS,&quot; the Marketing Pilgrim blog said. &quot;Oh sure, there are plenty of shiny objects for marketers to chase and we will. That&rsquo;s the human nature part of this whole thing. But what we are seeing now is that there is something that, while not sexy, simply works in the digital world. That thing is email.&quot;</p>
<p>Research by Chief Marketer printed on eMarketer shows that 78 percent of small business marketing departments use email marketing, 59 percent use email newsletters and 58 percent use social media. Every other tactic is under 50 percent, including search optimization, QR codes and white papers.</p>
<p>Marketing Pilgrim said <a href="http://www.infusionsoft.com/products/features/email-marketing" class="dnautolink">marketing emails</a> may be more popular due to their ability to show results and be measured. This way, marketers can truly know what kind of return on their investment they&#039;re getting back from emails.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.infusioncrm.com/email-still-most-popular-digital-tool-for-marketers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steps to managing email marketing lists</title>
		<link>http://www.infusioncrm.com/steps-to-managing-email-marketing-lists</link>
		<comments>http://www.infusioncrm.com/steps-to-managing-email-marketing-lists#comments</comments>
		<pubDate>Wed, 16 May 2012 11:56:28 +0000</pubDate>
		<dc:creator>Infusionsoft</dc:creator>
				<category><![CDATA[Email Marketing]]></category>

		<guid isPermaLink="false">http://www.infusioncrm.com/steps-to-managing-email-marketing-lists</guid>
		<description><![CDATA[Once small business marketing professionals have gotten together a good list of leads for their business email marketing list, managing and nurturing the lists and leads is key.]]></description>
			<content:encoded><![CDATA[<p></p><p>Once <a href="http://www.infusionsoft.com/" class="dnautolink">small business marketing</a> professionals have gotten together a good list of <a href="http://www.infusionsoft.com/resources/articles/3-steps-capture-leads-online" class="dnautolink">leads</a> for their <a href="http://www.infusionsoft.com/" class="dnautolink">business email marketing</a> list, managing and nurturing the lists and leads is key. BtoB gave some steps to managing these lists, with the first step being to think of the cost per lead rather than flat-rate pricing.</p>
<p>&quot;In the beginning, when someone rented or bought a list, they paid a specific price for a specific number of records,&quot; the website said. &quot;Soon after, though, marketers realized that email addresses &#8211; even more than postal addresses &#8211; were often bad or outdated. Still, many kept paying for their lists by the number of addresses. Today, the savviest marketers are moving to a cost-per-lead basis for their email list rentals and purchases.&quot;</p>
<p>Other ways to manage these email <a href="http://www.infusionsoft.com/resources/articles/3-lead-capture-mistakes-avoid" class="dnautolink">marketing list</a> and even add to them is to use mobile apps to increase the number of people who opt in, get back to the basics of dealing with people and sending out emails, and use web analytic tools or marketing <a href="http://www.infusionsoft.com/" class="dnautolink">automation software</a> to help segment these lists.</p>
<p>There are some things small business marketing professionals should avoid doing, Digital-Web.com said, including failing to spam-check emails before sending and putting hurdles in the way of unsubscribing</p>
]]></content:encoded>
			<wfw:commentRss>http://www.infusioncrm.com/steps-to-managing-email-marketing-lists/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Email marketing can boost revenue</title>
		<link>http://www.infusioncrm.com/email-marketing-can-boost-revenue</link>
		<comments>http://www.infusioncrm.com/email-marketing-can-boost-revenue#comments</comments>
		<pubDate>Wed, 16 May 2012 11:55:09 +0000</pubDate>
		<dc:creator>Infusionsoft</dc:creator>
				<category><![CDATA[Marketing Automation]]></category>

		<guid isPermaLink="false">http://www.infusioncrm.com/email-marketing-can-boost-revenue</guid>
		<description><![CDATA[After attending a marketing event, Jeanne Jennings, an email strategy consultant, said many small business marketers don't understand how to achieve value from their marketing emails.]]></description>
			<content:encoded><![CDATA[<p></p><p>After attending a marketing event, Jeanne Jennings, an email strategy consultant, said many small business marketers don&#039;t understand how to achieve value from their <a href="http://www.infusionsoft.com/products/features/email-marketing" class="dnautolink">marketing emails</a>. She said while opens and clicks are good, businesses should focus more on return on investment.</p>
<p>&quot;Revenue can be direct sales for products, webinars or other services you offer,&quot; she said. &quot;Depending on your business model, it might also include advertising revenue; this can come from ads in or sponsorship of the newsletter itself or from your website &#8211; here, you just need to estimate the amount of web traffic that came directly from the email newsletter program and prorate accordingly. You might also have list rental income or other ways you monetize your list; include them all.&quot;</p>
<p>Another thing Jennings gathered from the conference was that there are still gains to be had from testing creatively if businesses do it strategically. She added that while most emails are sent with a focus on deliverability, many don&#039;t know how to or are not taking steps to address it.</p>
<p>MarketingProfs said one way to boost revenue from <a href="http://www.infusionsoft.com/" class="dnautolink">business email marketing</a> is to have behavioral targeting. This means emails can be sent recommending purchases based on other things subscribers bought and loyalty offers can be targeted to bring in more business.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.infusioncrm.com/email-marketing-can-boost-revenue/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social media practices boost marketing campaigns</title>
		<link>http://www.infusioncrm.com/social-media-practices-boost-marketing-campaigns</link>
		<comments>http://www.infusioncrm.com/social-media-practices-boost-marketing-campaigns#comments</comments>
		<pubDate>Wed, 16 May 2012 11:54:15 +0000</pubDate>
		<dc:creator>Infusionsoft</dc:creator>
				<category><![CDATA[Sales and Marketing Trends]]></category>

		<guid isPermaLink="false">http://www.infusioncrm.com/social-media-practices-boost-marketing-campaigns</guid>
		<description><![CDATA[Small business marketing may have noticed that many of their peers have been getting on social media marketing. It may be time to join the revolution, but first, marketers must figure out how they want to approach the outlet.]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.infusionsoft.com/" class="dnautolink">Small business marketing</a> may have noticed that many of their peers have been getting on social <a href="http://www.infusionsoft.com/Direct%20Marketing%20%7C%20Email%20%2526%20Multi%20Media%20Marketing" class="dnautolink">media marketing</a>. It may be time to join the revolution, but first, marketers must figure out how they want to approach the outlet. SmallBizTrends said it is now going beyond blogging and posting photos or videos, so companies need to keep up. The website said companies should be using social media networks in tandem.</p>
<p>&quot;If you are an avid blogger, push out your material on Facebook, LinkedIn and Twitter so you are reaching all of your available audiences,&quot; the website said. &quot; Social dashboard tools are getting more popular allowing you to develop content, keep track of trending topics and manage your social profile all in one place.&quot;</p>
<p>SmallBizTrends said small business marketing professionals should also use platforms where customers are, always be evaluating and reevaluating the plan, and keep content fresh and up to date to keep people&#039;s interest.</p>
<p>There are, however, some pitfalls to avoid. Business 2 Community said small business marketing professionals should work their way into social media slowly so as not to get in over their heads too quickly.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.infusioncrm.com/social-media-practices-boost-marketing-campaigns/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making sure emails get opened</title>
		<link>http://www.infusioncrm.com/making-sure-emails-get-opened</link>
		<comments>http://www.infusioncrm.com/making-sure-emails-get-opened#comments</comments>
		<pubDate>Wed, 16 May 2012 11:43:41 +0000</pubDate>
		<dc:creator>Infusionsoft</dc:creator>
				<category><![CDATA[Email Marketing]]></category>

		<guid isPermaLink="false">http://www.infusioncrm.com/making-sure-emails-get-opened</guid>
		<description><![CDATA[Marketing emails often get easily discarded by subscribers, but why? Small business marketers seemingly work hard on a campaign only to have their messages end up in the trash.]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.infusionsoft.com/products/features/email-marketing" class="dnautolink">Marketing emails</a> often get easily discarded by subscribers, but why? Small business marketers seemingly work hard on a campaign only to have their messages end up in the trash. Steve Robinson, a marketing expert writes on NBC Chicago, said it&#039;s not an easy feat to get emails opened with the sheer volume people get, but there are some steps marketers can take, including abiding by a 50-character limit in the headline and avoiding rhetorical questions.</p>
<p>&quot;Since email can sometimes be misconstrued, you want to avoid any confusion and steer away from inviting a less than positive response,&quot; Robinson said. &quot;While there are certainly examples of successful campaigns that started off with a question, your opening lines will be more effective if they&rsquo;re declarative statements versus rhetorical ones.&quot;</p>
<p>Other things to think about when sending marketing emails is creating a sense of urgency so people think it is important to buy, customize messages to each person when possible and include pictures to set the email apart.</p>
<p>Unbounce.com said the ciritcal first steps to getting improved opens on marketing emails is to find out who the subscirbers are, what they like and what they want to see in their inbox.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.infusioncrm.com/making-sure-emails-get-opened/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Businesses should look at e-commerce trends, possibly change direction</title>
		<link>http://www.infusioncrm.com/businesses-should-look-at-e-commerce-trends-possibly-change-direction</link>
		<comments>http://www.infusioncrm.com/businesses-should-look-at-e-commerce-trends-possibly-change-direction#comments</comments>
		<pubDate>Tue, 15 May 2012 16:47:18 +0000</pubDate>
		<dc:creator>Infusionsoft</dc:creator>
				<category><![CDATA[E-commerce]]></category>

		<guid isPermaLink="false">http://www.infusioncrm.com/businesses-should-look-at-e-commerce-trends-possibly-change-direction</guid>
		<description><![CDATA[With many e-commerce platforms out there, small business marketing professionals should be taking a good look at what a new e-commerce marketing solution may be able to do for the company.]]></description>
			<content:encoded><![CDATA[<p></p><p>With many <a href="http://www.infusionsoft.com/products/features/e-commerce" class="dnautolink">e-commerce</a> platforms out there, <a href="http://www.infusionsoft.com/" class="dnautolink">small business marketing</a> professionals should be taking a good look at what a new e-commerce marketing solution may be able to do for the company. A Forrester report looked at 30 new platforms relevant for small and midsize businesses, and Heather Clancy of ZDNet said it included a few key findings.</p>
<p>&quot;Many of the larger providers, in particular, are seeking to provide an end-to-end solution that includes catalog features, marketing tools, payment solutions and fulfillment mechanisms,&quot; Clancy said. &quot;Traditionally, SMB e-commerce solutions have been a conglomeration of different services. While opting for an integrated approach is probably easier from a setup and ongoing operations standpoint, it does carry the possibility for lock-in.&quot;</p>
<p>Another thing she noticed is that hosted solutions are predominant, which is a testament to the cloud for small businesses. Forrester suggests an e-commerce solution should last two to three years so people can see long-term results for what they paid for.</p>
<p>Mashable said there are also many do-it-yourself solutions for small business marketing looking for a new e-commerce platform. These platforms are easy to set up so users can get started right away.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.infusioncrm.com/businesses-should-look-at-e-commerce-trends-possibly-change-direction/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Build lead generation system for revenue growth</title>
		<link>http://www.infusioncrm.com/build-lead-generation-system-for-revenue-growth</link>
		<comments>http://www.infusioncrm.com/build-lead-generation-system-for-revenue-growth#comments</comments>
		<pubDate>Tue, 15 May 2012 14:38:36 +0000</pubDate>
		<dc:creator>Infusionsoft</dc:creator>
				<category><![CDATA[Marketing Automation]]></category>

		<guid isPermaLink="false">http://www.infusioncrm.com/build-lead-generation-system-for-revenue-growth</guid>
		<description><![CDATA[Generating good leads is something that is absolutely necessary for small business marketing today. Marketing automation software should be able to produce qualified leads for sales and marketing to close on. ]]></description>
			<content:encoded><![CDATA[<p></p><p>Generating good <a href="http://www.infusionsoft.com/resources/articles/3-steps-capture-leads-online" class="dnautolink">leads</a> is something that is absolutely necessary for <a href="http://www.infusionsoft.com/" class="dnautolink">small business marketing</a> today. Marketing <a href="http://www.infusionsoft.com/" class="dnautolink">automation software</a> should be able to produce qualified leads for <a href="http://www.infusionsoft.com/products" class="dnautolink">sales and marketing</a> to close on. However, while technology can be a great help, Debbie Qaqish, principal partner and chief revenue marketing officer for the Pedowitz Group, said on BtoBOnline that it is simply the foundation.</p>
<p>In order to bring in the best leads, Qaqish said companies need to bring in some employees who can do many different things to help make the program work, including a business analyst to help with measurement.</p>
<p>&quot;This becomes critical as you focus more on revenue metrics,&quot; she said. &quot;Revenue marketing is a new competency based on the ability to consistently generate sales-qualified leads. Key skills here include analysis, testing protocol setup and execution, as well as the ability to optimize systems and programs &#8211; all in order to achieve the greatest and fastest revenue result.&quot;</p>
<p>Other important roles include a content writer, revenue marketer and creative manager.</p>
<p>Marketo said when using <a href="http://www.infusionsoft.com/products/features/marketing-automation" class="dnautolink">marketing automation</a> software, companies should create high-value content, have great leads or a plan to get them, and define marketing processes before starting.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.infusioncrm.com/build-lead-generation-system-for-revenue-growth/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting revenue from the money put into marketing</title>
		<link>http://www.infusioncrm.com/getting-revenue-from-the-money-put-into-marketing</link>
		<comments>http://www.infusioncrm.com/getting-revenue-from-the-money-put-into-marketing#comments</comments>
		<pubDate>Mon, 14 May 2012 14:36:03 +0000</pubDate>
		<dc:creator>Infusionsoft</dc:creator>
				<category><![CDATA[Email Marketing]]></category>

		<guid isPermaLink="false">http://www.infusioncrm.com/getting-revenue-from-the-money-put-into-marketing</guid>
		<description><![CDATA[Many small business marketing departments have a problem: They've thrown a lot of money into their campaign but aren't seeing many results.]]></description>
			<content:encoded><![CDATA[<p></p><p>Many <a href="http://www.infusionsoft.com/" class="dnautolink">small business marketing</a> departments have a problem: They&#039;ve thrown a lot of money into their campaign but aren&#039;t seeing many results. According to 1to1Media, these companies need to do more than simply applying technology to their campaigns to get a good return on investment.</p>
<p>Debbie Qaqish, principal partner and chief revenue marketing officer for The Pedowitz Group, wrote on the website that there are six controls of getting revenue from marketing, including strategy, people, processes, technology, content and results.</p>
<p>&quot;Content is the fuel for the revenue marketing journey,&quot; she said. &quot;Building a content blueprint, aligned with the client&#039;s buy cycle and digital personas is required. Creating specific messaging for all programs, identifying the content operations structure, and measuring content results are all elements of creating your unique journey.&quot;</p>
<p>Results are the final control, as it is up for the company to look at analytics to see if the ROI is meeting what was put into its campaign.</p>
<p>SmallBizTechnology said for a <a href="http://www.infusionsoft.com/" class="dnautolink">business email marketing</a> campaign, companies can look at process minus cost of the campaign multiplied by 100. This number can be taken and divided by the cost of <a href="http://www.infusionsoft.com/products/features/email-marketing" class="dnautolink">marketing campaign</a> to see what the ROI was.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.infusioncrm.com/getting-revenue-from-the-money-put-into-marketing/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Content filters not enough to ensure deliverabiity</title>
		<link>http://www.infusioncrm.com/content-filters-not-enough-to-ensure-deliverabiity</link>
		<comments>http://www.infusioncrm.com/content-filters-not-enough-to-ensure-deliverabiity#comments</comments>
		<pubDate>Mon, 14 May 2012 14:35:09 +0000</pubDate>
		<dc:creator>Infusionsoft</dc:creator>
				<category><![CDATA[Email Marketing]]></category>

		<guid isPermaLink="false">http://www.infusioncrm.com/content-filters-not-enough-to-ensure-deliverabiity</guid>
		<description><![CDATA[While many business email marketing professionals think tools such as content filters are enough to ensure their messages will get to subscribers, BtoBOnline said this is not the case and more is needed. ]]></description>
			<content:encoded><![CDATA[<p></p><p>While many <a href="http://www.infusionsoft.com/" class="dnautolink">business email marketing</a> professionals think tools such as content filters are enough to ensure their messages will get to subscribers, BtoBOnline said this is not the case and more is needed. Jeanne Jennings, a <a href="http://www.infusionsoft.com/products/features/email-marketing" class="dnautolink">marketing email</a> strategy consultant, told the news source that marketers need to be looking at feedback loops to see why they are getting the spam complaints.</p>
<p>&ldquo;People believe they can run their emails through SpamAssassin and, if their score comes back less than a three, they won&#039;t be blacklisted,&rdquo; Jennings said. &ldquo;But that&#039;s a content filter, and content filters account for less than 20 percent of deliverability.&rdquo;</p>
<p>Jennings said sometimes marketers may get an influx of complaints from &quot;subscribers&quot; after buying or borrowing a list, so this would have to be avoided, as many people on the list could be inactive or just not interested. She said businesses need to know how each list was collected before using it for business purposes.</p>
<p>IMedia Connection said <a href="http://www.infusionsoft.com/" class="dnautolink">small business marketing</a> can avoid spam filters and other deliverability shortfalls by <a href="http://www.infusionsoft.com/articles/48-email-marketing/823-10-ways-to-do-email-marketing-right" class="dnautolink">sending emails</a> that people want to receive and looking at what frequency each subscriber likes. This will help get these emails read and not deleted.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.infusioncrm.com/content-filters-not-enough-to-ensure-deliverabiity/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

