<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>InfusionCRM</title>
	<atom:link href="http://www.infusioncrm.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.infusioncrm.com</link>
	<description></description>
	<lastBuildDate>Wed, 22 Feb 2012 19:39:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Fresh ideas for email marketing in 2012</title>
		<link>http://www.infusioncrm.com/fresh-ideas-for-email-marketing-in-2012</link>
		<comments>http://www.infusioncrm.com/fresh-ideas-for-email-marketing-in-2012#comments</comments>
		<pubDate>Tue, 21 Feb 2012 18:16:48 +0000</pubDate>
		<dc:creator>Infusionsoft</dc:creator>
				<category><![CDATA[Email Marketing]]></category>

		<guid isPermaLink="false">http://www.infusioncrm.com/fresh-ideas-for-email-marketing-in-2012</guid>
		<description><![CDATA[Each year, it's important for small business marketers to change up their game a little bit. Whether its adding something new or changing how something is done, these changes can bring new customers into the sales pipeline.]]></description>
			<content:encoded><![CDATA[<p></p><p>Each year, it&#039;s important for small business marketers to change up their game a little bit. Whether its adding something new or changing how something is done, these changes can bring new customers into the <a href="http://www.infusionsoft.com/additional-features" class="dnautolink">sales pipeline</a>. Yo Noguchi, a marketing writer, said on Promotion World that there are number of ways to spice up an email campaign in the new year, including location-based marketing.</p>
<p>&quot;This is all about delivering content to consumers&rsquo; mobile devices based on their location,&quot; Noguchi said. &quot;Imagine getting a push message from Starbucks as you walk past one of their stores offering you a free muffin with your coffee. It can be achieved using a number of technologies including Mobile Phone Tracking, WiFi, and RFID.&quot;</p>
<p>Other suggestions for the year include improving previous great offers, launching a new program, adding video to emails and marketing, and connecting with another business to bridge gaps and draw in new customers.</p>
<p>Christopher Penn writes on WhatCounts that another thing <a href="http://www.infusionsoft.com/products/features/email-marketing" class="dnautolink">marketing emails</a> should focus on this year is welcome messages for new subscribers. This is the first of many steps for reaching out to new customers and maintaining a positive impression.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.infusioncrm.com/fresh-ideas-for-email-marketing-in-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Small business marketing should start with a plan</title>
		<link>http://www.infusioncrm.com/small-business-marketing-should-start-with-a-plan</link>
		<comments>http://www.infusioncrm.com/small-business-marketing-should-start-with-a-plan#comments</comments>
		<pubDate>Tue, 21 Feb 2012 18:15:49 +0000</pubDate>
		<dc:creator>Infusionsoft</dc:creator>
				<category><![CDATA[Small Business CRM]]></category>

		<guid isPermaLink="false">http://www.infusioncrm.com/small-business-marketing-should-start-with-a-plan</guid>
		<description><![CDATA[Small business marketing online can be great for any business, especially with more customers shopping on the internet every day.]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.infusionsoft.com/" class="dnautolink">Small business marketing</a> online can be great for any business, especially with more customers shopping on the internet every day. However, internet marketer James Debono said companies that want to take advantage of online marketing need to first develop a plan to ensure their strategies are aligned.</p>
<p>In a post on Business 2 Community, Debono said businesses should look at marketing tactics that increase brand awareness, build authority, build an online community and humanize their brand.</p>
<p>&quot;Knowing what you are setting out to achieve will mean that you can focus your attentions on delivering just that and not waste valuable time and money,&quot; Debono said, adding that businesses should be delivering a consistent message with their online marketing.</p>
<p>Other things businesses need to remember when working online is that customers need to be continuously engaged and social media is a <a href="http://www.infusionsoft.com/products/features/email-marketing" class="dnautolink">marketing tool</a> that cannot be ignored.</p>
<p>According to a survey by Research Now, 57 percent of small businesses plan to use <a href="http://www.infusionsoft.com/news/industry-news/email-marketers-should-fine-tune-through-social-media-crm" class="dnautolink">social marketing</a> in the next year, an increase of 7 percent from the previous year. This combined with <a href="http://www.infusionsoft.com/products/features/email-marketing" class="dnautolink">marketing emails</a> can be a great way to inform people about a business.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.infusioncrm.com/small-business-marketing-should-start-with-a-plan/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Improve small business marketing with Facebook</title>
		<link>http://www.infusioncrm.com/improve-small-business-marketing-with-facebook</link>
		<comments>http://www.infusioncrm.com/improve-small-business-marketing-with-facebook#comments</comments>
		<pubDate>Tue, 21 Feb 2012 18:14:47 +0000</pubDate>
		<dc:creator>Infusionsoft</dc:creator>
				<category><![CDATA[Sales and Marketing Trends]]></category>

		<guid isPermaLink="false">http://www.infusioncrm.com/improve-small-business-marketing-with-facebook</guid>
		<description><![CDATA[Social media is one of the most important ways for small business marketing professionals to improve brand recognition, and Christine Erickson of American Express OPEN forum said using the web-based marketing tool doesn't have to be complicated.]]></description>
			<content:encoded><![CDATA[<p></p><p>Social media is one of the most important ways for <a href="http://www.infusionsoft.com/" class="dnautolink">small business marketing</a> professionals to improve brand recognition, and Christine Erickson of American Express OPEN forum said using the web-based <a href="http://www.infusionsoft.com/products/features/email-marketing" class="dnautolink">marketing tool</a> doesn&#039;t have to be complicated. She offered some tips for small businesses, including using Facebook analytics to help measure how the page is doing.</p>
<p>&quot;If you have to provide a report of Facebook metrics to your boss or a client &#8211; or maybe you just want to see for yourself &#8211; the best time-saving tip is to export the Facebook Insights data to an Excel spreadsheet,&quot; Erickson said. &quot;You can see which status updates performed best, whether your audience responds well to video and get a sense of what&rsquo;s driving your Likes.&quot;</p>
<p>Small businesses also should provide local content for fans of the business, create a QR code for the Facebook page and buy ads through the social media giant to help improve visibility, Erickson said.</p>
<p>Small business marketing professionals should also find out whether their &quot;vanity URL,&quot; or a website address that bares their name, is available. This can help people easily remember how to get to the page and provide a business with a more credible-looking web address.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.infusioncrm.com/improve-small-business-marketing-with-facebook/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Selling the boss on marketing automation</title>
		<link>http://www.infusioncrm.com/selling-the-boss-on-marketing-automation</link>
		<comments>http://www.infusioncrm.com/selling-the-boss-on-marketing-automation#comments</comments>
		<pubDate>Tue, 21 Feb 2012 18:13:44 +0000</pubDate>
		<dc:creator>Infusionsoft</dc:creator>
				<category><![CDATA[Marketing Automation]]></category>

		<guid isPermaLink="false">http://www.infusioncrm.com/selling-the-boss-on-marketing-automation</guid>
		<description><![CDATA[When it comes time for a marketing executive to sell the boss on getting marketing automation software, Lauren Carlson said there are a few great ways to help convince the person in charge]]></description>
			<content:encoded><![CDATA[<p></p><p>When it comes time for a marketing executive to sell the boss on getting marketing <a href="http://www.infusionsoft.com/" class="dnautolink">automation software</a>, Lauren Carlson said there are a few great ways to help convince the person in charge. She starts by saying that those trying to push for the software should stick with the facts and not let their personal feelings get involved.</p>
<p>&quot;With fewer resources and higher expectations, it is likely that you are under a lot of stress,&quot; she said. &quot;While your boss might understand this, they won&rsquo;t respond well to a frantic cry for help. Think about what&rsquo;s important to them (hint: revenue!). With that in mind, approach them with facts and numbers that will help them quantify the benefit of MA to your organization.&quot;</p>
<p>Other ways to sell the boss on <a href="http://www.infusionsoft.com/products/features/marketing-automation" class="dnautolink">marketing automation</a> could be to put together a business case for the software, tie goals to revenue and suggest strategy shifts.</p>
<p>Kim Roman writes on <a href="http://www.infusionsoft.com/" class="dnautolink">Marketing Automation Software</a> Guide that people should also be prepared to give information that would sell to the boss&#039; boss just in case there is someone higher up the food chain who will ultimately has the final say.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.infusioncrm.com/selling-the-boss-on-marketing-automation/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using video in emails leads to better results</title>
		<link>http://www.infusioncrm.com/using-video-in-emails-leads-to-better-results</link>
		<comments>http://www.infusioncrm.com/using-video-in-emails-leads-to-better-results#comments</comments>
		<pubDate>Fri, 17 Feb 2012 17:14:37 +0000</pubDate>
		<dc:creator>Infusionsoft</dc:creator>
				<category><![CDATA[Email Marketing]]></category>

		<guid isPermaLink="false">http://www.infusioncrm.com/using-video-in-emails-leads-to-better-results</guid>
		<description><![CDATA[Although many small business marketing professionals may not have thought about using video to enhance marketing campaigns, Shawn Naggiar, customer revenue officer at Act-On, said the strategy can be effective. ]]></description>
			<content:encoded><![CDATA[<p></p><p>Although many <a href="http://www.infusionsoft.com/" class="dnautolink">small business marketing</a> professionals may not have thought about using video to enhance <a href="http://www.infusionsoft.com/products/features/email-marketing" class="dnautolink">marketing campaigns</a>, Shawn Naggiar, customer revenue officer at Act-On, said the strategy can be effective. However, rather than integrating videos into email, he said marketers should post them on a website or on the company&#039;s YouTube channel, and only include links in the actual email message.</p>
<p>Other things marketers should remember with video in email marketing videos include keeping the length short and to the point, not getting too wordy in the video, creating a transcript and reviewing how it went for future campaigns.</p>
<p>&ldquo;Video allows marketers another avenue for effectively tracking engagement,&rdquo; Naggiar said. &ldquo;Video links within email messages allow you to track open rates, play rates and references to friends.&rdquo;</p>
<p>With all of this data, marketers can craft new and improved marketing campaigns that will connect better with their target audience.<br />
With HD smartphones and tablets, video could become more important than event in <a href="http://www.infusionsoft.com/products/features/email-marketing" class="dnautolink">marketing emails</a>. Cisco&#039;s Visual Networking Index Global Mobile Data Forecast for 2011 to 2016 said video traffic was more than half the wireless use in 2011 and is expected to go up to 70 percent of mobile data traffic in 2016.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.infusioncrm.com/using-video-in-emails-leads-to-better-results/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Small business emails must be integrated</title>
		<link>http://www.infusioncrm.com/small-business-emails-must-be-integrated</link>
		<comments>http://www.infusioncrm.com/small-business-emails-must-be-integrated#comments</comments>
		<pubDate>Fri, 17 Feb 2012 17:13:31 +0000</pubDate>
		<dc:creator>Infusionsoft</dc:creator>
				<category><![CDATA[Sales and Marketing Trends]]></category>

		<guid isPermaLink="false">http://www.infusioncrm.com/small-business-emails-must-be-integrated</guid>
		<description><![CDATA[Email has been socialized, according to the CEO of Da Li Social, Liana Evans. ]]></description>
			<content:encoded><![CDATA[<p></p><p>Email has been socialized, according to the CEO of Da Li Social, Liana Evans. <a href="http://www.infusionsoft.com/" class="dnautolink">Small business marketing</a> now cannot rely on <a href="https://www.infusionsoft.com/news/article/social-media-service-direct-marketing" class="dnautolink">direct marketing</a> alone and must integrate social media and other things into a campaign to be successful. Evans said segmentation can be very useful for companies to help figure out where to go online.</p>
<p>&quot;Some of these [email] services allow you to segment your email lists by way of how subscribers are socially engaged,&quot; Evans said. &quot;For example, if you were running a specific campaign just on Facebook, you could send out a very <a href="http://www.infusionsoft.com/news/press-release/infusionsoft-unveils-email-marketing-20-revolutionize-small-business-growth" class="dnautolink">targeted email</a> campaign to subscribers on your list that also uses Facebook with that same email address.&quot;</p>
<p>Evans said analytics through things such as <a href="http://www.infusionsoft.com/products/features/crm" class="dnautolink">CRM</a> software has become more important than ever so that marketers can see just where to go and what to do with regard to where to send email. She also notes that businesses shouldn&#039;t just limit emails to text, but and should add video, social media links and images to help draw attention.</p>
<p>Frank Falcone, co-founder and executive program director of the Centre for CRM Excellence, tells the Globe and Mail that companies using integration and social media need to assess return on investment differently by looking at how many people are talking about the company, what the tone is and what kind of share of the conversation a given company is getting. These can all be telling stats for small business marketing professionals.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.infusioncrm.com/small-business-emails-must-be-integrated/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reaching smartphone customers a must for B2B marketers</title>
		<link>http://www.infusioncrm.com/reaching-smartphone-customers-a-must-for-b2b-marketers</link>
		<comments>http://www.infusioncrm.com/reaching-smartphone-customers-a-must-for-b2b-marketers#comments</comments>
		<pubDate>Fri, 17 Feb 2012 17:12:32 +0000</pubDate>
		<dc:creator>Infusionsoft</dc:creator>
				<category><![CDATA[Sales and Marketing Trends]]></category>

		<guid isPermaLink="false">http://www.infusioncrm.com/reaching-smartphone-customers-a-must-for-b2b-marketers</guid>
		<description><![CDATA[Business-to-business companies often have more trouble adopting to new technology, but when it comes to reaching customers via smartphones, these companies may need to get their marketing emails on track for better sales.]]></description>
			<content:encoded><![CDATA[<p></p><p>Business-to-business companies often have more trouble adopting to new technology, but when it comes to reaching customers via smartphones, these companies may need to get their <a href="http://www.infusionsoft.com/products/features/email-marketing" class="dnautolink">marketing emails</a> on track for better sales. Michelle Boockoff-Bajdek, VP-client acquisition and marketing at Quaero, said mobile emails must be different than normal emails to be effective.</p>
<p>&quot;Mobile doesn&#039;t have to be daunting, nor do you have to settle for suboptimal open rates on your email communications,&quot; she said on BtoBOnline. &quot;Think mobile with every campaign you develop and every communication you send out. Your customers will thank you by opening and responding to your email, thus leading to better, more productive dialogues.&quot;</p>
<p>To reach customers on their smartphones, she said B2B companies need to make emails easier to read, <a href="http://www.infusionsoft.com/news/industry-news/send-emails-when-customers-want-read-them" class="dnautolink">send emails</a> during off-hours to help get the subscriber&#039;s attention and have unique content that will hold a reader&#039;s interest no matter the size of the screen.</p>
<p>Email Monday said B2B emails on smartphones have about a 3 percent open rate, whereas marketing emails sent by retail companies to smartphones hits at about 20 percent. B2B may want to take a cue from what retail is doing to improve rates and draw more interest.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.infusioncrm.com/reaching-smartphone-customers-a-must-for-b2b-marketers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enter the conversation already happening in a customer&#8217;s mind</title>
		<link>http://www.infusioncrm.com/enter-the-conversation-already-happening-in-a-customers-mind</link>
		<comments>http://www.infusioncrm.com/enter-the-conversation-already-happening-in-a-customers-mind#comments</comments>
		<pubDate>Fri, 17 Feb 2012 17:11:40 +0000</pubDate>
		<dc:creator>Infusionsoft</dc:creator>
				<category><![CDATA[Small Business CRM]]></category>

		<guid isPermaLink="false">http://www.infusioncrm.com/enter-the-conversation-already-happening-in-a-customers-mind</guid>
		<description><![CDATA[Steve Sipress, director of Chicagoland's Sharpest Entrepreneurs, gives some sage advice on Crain's Chicago Business]]></description>
			<content:encoded><![CDATA[<p></p><p>Steve Sipress, director of Chicagoland&#039;s Sharpest Entrepreneurs, gives some sage advice on Crain&#039;s Chicago Business. He said he was taught that <a href="http://www.infusionsoft.com/" class="dnautolink">small business marketing</a> professionals need to enter &quot;the conversation already going on inside your customer&#039;s mind.&quot;</p>
<p>&quot;Did you capitalize on these opportunities to connect with your audience by creating marketing messages and special offers involving one or more of these topics, such as &#039;Our special will run six more weeks because the groundhog saw his shadow&#039; or &#039;Here&#039;s a special offer because we love our customers&#039;?&quot; he asks, referring to Groundhog Day and Valentine&#039;s day offers companies could have taken advantage of.</p>
<p>For businesses that didn&#039;t happen to take advantage of any of the latest hot topics, he said there are always more. President&#039;s Day and other holidays are coming up, which small businesses can use to help cater to their customers and keep them coming back.</p>
<p>Optify suggests changing content keywords during the holidays and creating a calendar to help remember when these key days are coming up. <a href="http://www.infusionsoft.com/products/features/marketing-automation" class="dnautolink">Marketing automation</a> and <a href="http://www.infusionsoft.com/products/features/crm" class="dnautolink">CRM</a> software can also be helpful for implementing and evaluating this of a marketing strategy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.infusioncrm.com/enter-the-conversation-already-happening-in-a-customers-mind/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Take advantage of free marketing tools available</title>
		<link>http://www.infusioncrm.com/take-advantage-of-free-marketing-tools-available</link>
		<comments>http://www.infusioncrm.com/take-advantage-of-free-marketing-tools-available#comments</comments>
		<pubDate>Thu, 16 Feb 2012 18:02:25 +0000</pubDate>
		<dc:creator>Infusionsoft</dc:creator>
				<category><![CDATA[Sales and Marketing Trends]]></category>

		<guid isPermaLink="false">http://www.infusioncrm.com/take-advantage-of-free-marketing-tools-available</guid>
		<description><![CDATA[While marketing automation and CRM software are great for small business marketing, there are also many free tools out there that many companies don't even think about using. ]]></description>
			<content:encoded><![CDATA[<p></p><p>While <a href="http://www.infusionsoft.com/products/features/marketing-automation" class="dnautolink">marketing automation</a> and <a href="http://www.infusionsoft.com/products/features/crm" class="dnautolink">CRM</a> software are great for <a href="http://www.infusionsoft.com/" class="dnautolink">small business marketing</a>, there are also many free tools out there that many companies don&#039;t even think about using. Walter Dailey, a small business marketing consultant and speaker with Dailey Sound Vector Media, said on Fox Business that having cheap but creative ideas is a great way to generate profitable returns.</p>
<p>Dailey said businesses can improve their marketing effectiveness by following a few key tips: 1) include contact information in email signatures; 2) always keep businesses card on hand; and 3) send out minor upgrades to subscribers to keep customers on their toes and don&#039;t be afraid to send out minor upgrades to subscribers.</p>
<p>&quot;In the marketing world, it&rsquo;s quite easy to lull customers to sleep by doing the same things over and over,&quot; Dailey said. &quot;Try to freshen things up a bit. Now this doesn&rsquo;t necessitate the reinvention of the wheel &#8211; just a subtle shift. For example, swap out the images in a graphic layout, tweak the language of a radio ad or alter the color scheme on a brochure.&quot;</p>
<p>Another great way for small business marketing professionals to get some free publicity is social media. The website said companies should pick one thing they do very well and stick with it on social media until they feel comfortable moving on. This will help build a good base of perspective clients.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.infusioncrm.com/take-advantage-of-free-marketing-tools-available/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>B2B marketers need to take more advantage of technology</title>
		<link>http://www.infusioncrm.com/b2b-marketers-need-to-take-more-advantage-of-technology</link>
		<comments>http://www.infusioncrm.com/b2b-marketers-need-to-take-more-advantage-of-technology#comments</comments>
		<pubDate>Wed, 15 Feb 2012 17:29:32 +0000</pubDate>
		<dc:creator>Infusionsoft</dc:creator>
				<category><![CDATA[Marketing Automation]]></category>

		<guid isPermaLink="false">http://www.infusioncrm.com/b2b-marketers-need-to-take-more-advantage-of-technology</guid>
		<description><![CDATA[Business-to-business marketers need to take advantage of beneficial tools such as marketing automation and CRM software if they want to keep pace with the evolving marketing landscape]]></description>
			<content:encoded><![CDATA[<p></p><p>Business-to-business marketers need to take advantage of beneficial tools such as <a href="http://www.infusionsoft.com/products/features/marketing-automation" class="dnautolink">marketing automation</a> and <a href="http://www.infusionsoft.com/products/features/crm" class="dnautolink">CRM</a> software if they want to keep pace with the evolving marketing landscape. Keeping up with the latest technology solutions is essential for B2B marketers who want to stay ahead of their competitors, says Chris Chariton.</p>
<p>&quot;As online and email marketing become more sophisticated, continually looking for new ways to produce greater results from your marketing efforts becomes more important,&quot; Chariton writes on MarketingProfs. &quot;Technology can definitely help in that regard.&quot;</p>
<p>Chariton said smart marketers in the B2B sector will invest in marketing <a href="http://www.infusionsoft.com/" class="dnautolink">automation software</a> to help bring in new customers and ensure the correct message is delivered on a consistent basis. This should help put more customers in the <a href="http://www.infusionsoft.com/additional-features" class="dnautolink">sales pipeline</a> and enable businesses to reach the correct audience at the right time.</p>
<p>Marketers also need to allocate more resources to social media strategies, continue shifting money to online activities and focus more on crafting great content.</p>
<p>According to a Content Marketing Institute and MarketingProfs study, B2B marketers spent more than a quarter of their marketing budget on content marketing in 2011. Marketing automation can help get a better hold on making sure these content emails hit their targets.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.infusioncrm.com/b2b-marketers-need-to-take-more-advantage-of-technology/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

